The Laurel Apartments Fee Guide
We prioritize transparency about the fees you may encounter as a resident. Below are other fees and charges that may apply in addition to your monthly rent.
INITIAL COSTS
These fees are typically due at the time of move-in or as part of the initial leasing process.
| Fee Name | Amount | Notes |
|---|---|---|
| Application Fee | $75.00 per applicant | Per applicant |
| Holding Deposit | N/A | Not applicable. |
| Admin Fee | $200.00 | Due at move-in/application approval. |
| Security Deposit | $600.00 to $1,000.00 based on qualifying criteria | Refundable based on the condition of the unit at move out and/or if other amounts are due. |
| Pet Deposit | $250.00 (+ $150 second pet) | If applicable. |
MONTHLY FIXED COSTS
These are monthly recurring costs.
| Fee Name | Amount | Notes |
|---|---|---|
| Base Rent | Your monthly base rent amount | Monthly recurring charge |
| Pet Rent | $30.00/month | If applicable |
| Additional Parking | Free | If applicable |
| Electricity | Based on usage | Resident pays directly to provider |
| Water, Trash & Sewage | Based on usage | Billed by 3rd party. Includes service fee. |
| Trash | $20.00/month | Monthly recurring charge |
Other Potential Charges / Fees Based on Resident Needs
These are optional or situational costs that may apply.
| Fee Name | Amount | Notes |
|---|---|---|
|
Replacement Items (Keys, Fobs, etc.) |
Based on replacement cost | Per requested replacement |
Avoidable Costs
| Fee Name | Amount | Notes |
|---|---|---|
| Early Termination Fee | 200% of Base Rent | Charged for lease termination before expiration of lease term |
Please note that unless otherwise stated above, all fees and charges are non-refundable.
